Basic | |
---|---|
Brand Name: | HP |
Copier Type: | Flatbed |
Display Screen Type: | LCD |
Duplex Printing: | Automatic |
Duty Cycle: | 200000 |
Energy Star: | Yes |
Environmentally Friendly: | Yes |
Ethernet Technology: | Gigabit Ethernet |
Form Factor: | Floor Standing |
Maximum Mono Copy Speed (cpm): | 41 |
Maximum Mono Print Speed (ppm): | 41 |
Maximum Print Resolution: | 1200 x 1200 dpi |
Media Size: | 16K |
A4R | |
A5 | |
Executive | |
Legal | |
Letter | |
Letter-R | |
Media Type: | Light Paper |
Plain Paper | |
Pre-punched Paper | |
Rough Paper | |
Transparency | |
Multifunction Devices: | Copier/Fax/Printer/Scanner |
Print Color Capability: | Monochrome |
Product Type: | Laser Multifunction Printer |
Scanner Type: | Flatbed |
Standard Input Media Capacity: | 1600 sheets |
Touchscreen: | Yes |
USB: | Yes |
Wireless Print Technology: | Apple AirPrint |
HP ePrint |
Copier | |
---|---|
Copier Type: | Flatbed |
Maximum Copy Resolution: | 600 x 600 dpi |
Maximum Document Enlargement: | 400% |
Maximum Document Reduction: | 25% |
Maximum Mono Copy Speed (cpm): | 41 |
Number of Copies: | 9999 |
Display & Graphics | |
---|---|
Display Screen Type: | LCD |
Screen Size: | 8" |
Touchscreen: | Yes |
Fax | |
---|---|
Fax Memory Capacity: | 100 pages |
Maximum Fax Resolution: | 400 x 400 dpi |
Modem Speed: | 33.60 kbit/s |
Fonts & Emulation | |
---|---|
Language Emulation: | PCL 6 |
General Information | |
---|---|
Brand Name: | HP |
Manufacturer: | HP Inc. |
Manufacturer Part Number: | CF067A#BGJ |
Manufacturer Website Address: | http://www.hp.com |
Product Line: | LaserJet |
Product Model: | M725F |
Product Name: | LaserJet Enterprise 700 MFP M725f |
Product Type: | Laser Multifunction Printer |
Interfaces/Ports | |
---|---|
USB: | Yes |
USB Standard: | USB 2.0 |
Media Types & Handling | |
---|---|
Maximum Input Media Capacity: | 1600 sheets |
Maximum Print Size: | - 8.50" x 13" |
Media Handling: | 1 x Multipurpose Tray 100 Sheet |
Media Size: | 16K |
A4R | |
A5 | |
Executive | |
Legal | |
Letter | |
Letter-R | |
Media Type: | Light Paper |
Plain Paper | |
Preprinted Paper | |
Pre-punched Paper | |
Rough Paper | |
Transparency | |
Number of Input Trays Supported: | 5 |
Number of Input/Multipurpose Trays Installed: | 5 |
Standard Input Media Capacity: | 1600 sheets |
Memory | |
---|---|
Maximum Memory: | 1.50 GB |
Standard Memory: | 1 GB |
Miscellaneous | |
---|---|
Energy Star: | Yes |
Environmental Certification: | ENERGY STAR |
Environmentally Friendly: | Yes |
Package Contents: |
|
Platform Supported: | PC |
System Requirements: | Windows:
|
Network & Communication | |
---|---|
Ethernet: | Yes |
Ethernet Technology: | Gigabit Ethernet |
Physical Characteristics | |
---|---|
Color: | White |
Depth: | 40.6" |
Form Factor: | Floor Standing |
Height: | 45.7" |
Weight (Approximate): | 105.4 lb |
Width: | 36.1" |
Power Description | |
---|---|
Input Voltage: | 120 V AC |
Off-Mode Power Consumption: | 300 mW |
Operating Power Consumption: | 890 W |
Power Source: | AC Supply |
Sleep-Mode Power Consumption: | 6.50 W |
Standby Power Consumption: | 39 W |
Processor & Chipset | |
---|---|
Processor Speed: | 800 MHz |
Reliability | |
---|---|
Duty Cycle: | 200000 |
Scanner | |
---|---|
Color Depth: | 24-bit |
Hardware Resolution: | 600 x 600 dpi |
Maximum Scan Size: | A3 - 11.69" x 16.54" |
Optical Resolution: | 600 dpi |
Scanner Type: | Flatbed |
Software | |
---|---|
Software Included: |
|
Technical Information | |
---|---|
Duplex Printing: | Automatic |
First Print Speed: | 10 Second Monochrome |
Maximum Mono Print Speed (ppm): | 41 |
Maximum Print Resolution: | 1200 x 1200 dpi |
Mobile Device Printing: | Yes |
Multifunction Devices: | Copier/Fax/Printer/Scanner |
Number of Colors: | 1 |
Print Color Capability: | Monochrome |
Recommended Use: | Plain Paper Print |
USB Direct Printing: | Yes |
Wireless Print Technology: | Apple AirPrint |
HP ePrint |
Warranty | |
---|---|
Additional Warranty Information: | On-site |
Limited Warranty: | 1 Year |